If you love chocolate chip cookies - and seriously who doesn't - try this chip off the old block! Start your day with a breakfast cereal that puts the taste of America's favorite Chips Ahoy cookie right into your breakfast bowl. Crispy Cookies and milk for breakfast! This cereal is loaded with calcium, iron and thiamin for added nutritional value
Ingredients:
Wheat Flour, Chocolate Chips (Sugar, Chocolate, Dextrose, Cocoa Butter, Emulsifier (Soy Lecithin)), Sugar, Vegetable Oil, Glucose-Fructose Syrup, Salt, Raising Agents (E500, E342), Artificial Flavour, Colour (E150a), Natural Flavour, Whey (from Milk).
Allergy advice: For allergens, including cereals containing gluten, see ingredients above in bold.
Warnings: Contains wheat, soy, milk.
Nutrient | Per 100g | Per 30g Serving | % RI* per 30g |
---|---|---|---|
Energy | 1600 kJ / 400 kcal | 120 kcal | 6% |
Fat | 6.7 g | 2 g | 3% |
- of which saturates | 0.7 g | 0.2 g | 1% |
- of which trans fats | 0 g | 0 g | - |
Carbohydrates | 83.3 g | 25 g | 10% |
- of which sugars | 36.7 g | 11 g | 12% |
Fibre | 3.3 g | 1 g | 4% |
Protein | 3.3 g | 1 g | 2% |
Salt | 0.42 g | 0.125 g | 5% |
Cholesterol | 0 mg | 0 mg | 0% |
Potassium | 100 mg | 30 mg | 1% |
Calcium | 250 mg | 75 mg | 9% |
Iron | 13.3 mg | 4 mg | 22% |
Thiamine (B1) | 2 mg | 0.6 mg | 50% |
Niacin (B3) | 5 mg | 1.5 mg | 9% |
Vitamin B6 | 0.58 mg | 0.175 mg | 10% |
Folate (DFE) | 100 µg | 30 µg | 8% |
Pantothenate (B5) | 1.7 mg | 0.5 mg | 10% |
Zinc | 3.3 mg | 1 mg | 9% |
📌 Reference Intake (RI) for an average adult (8400 kJ / 2000 kcal).