Experience the best of Q1 with Japan Soda! This bundle includes the top sodas from Japan, handcrafted with unique and delicious flavors that will take your taste buds on a journey. Don't miss out on this must-have bundle for any soda lover!
What the Fanta
Ingredients: Carbonated Water, Carbon Dioxide, Acidulant (Citric Acid), Flavouring, Sweeteners (Sucralose, Acesulfame K), Preservative (Sodium Benzoate (E211)), Colours (Sunset Yellow (E110), Brilliant Blue FCF (E133)).
Allergens marked in BOLD.
Warning: Sunset Yellow (E110) May have an adverse effect on activity and attention in children
Nutrient | Per 100ml |
---|---|
Energy | 0 kJ / 0 kcal |
Fat | 0.0 g |
— of which saturates | 0.0 g |
— of which trans fats | - |
Cholesterol | - |
Carbohydrate | 0.0 g |
— of which sugars | 0.0 g |
Fibre | - |
Protein | 0.0 g |
Salt | 0.0 g |
Water, Salt, Caramel Colour (E150a), Acidulant, Flavouring, Potassium Citrate, Sweeteners (Aspartame, Acesulfame K, Sucralose), Caffeine.*
*Contains a source of Phenylalanine.
For allergens, see ingredients in bold.
Storage: Store in a cool, dry place, away from direct sunlight.
Nutritional Component | Per 100 ml |
---|---|
Energy | 0 kJ / 0 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 0 g |
- of which sugars | 0 g |
Protein | 0 g |
Salt | 0.01 g |
Carbonated Water, Sugar, Glucose, Acidifier (Citric Acid), Carbon Dioxide, Taurine (0.4%), Flavourings, Caffeine, Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12
For allergens, see ingredients in bold.
Nutritional Component | Per 100 ml | Per 250 ml Can |
---|---|---|
Energy | 46 kcal | 115 kcal |
Protein | 0 g | 0 g |
Fat | 0 g | 0 g |
- of which saturates | 0 g | 0 g |
Carbohydrates | 10.7 g | 26.8 g |
- of which sugars | 10.7 g | 26.8 g |
Salt Equivalent | 0.02 g | 0.05 g |
Niacin | 3 mg | 7.5 mg |
Pantothenic Acid | 2.0 mg | 5.0 mg |
Vitamin B6 | 0.09 mg | 0.225 mg |
Vitamin B12 | 2.0 µg | 5.0 µg |
Taurine | 400 mg | 1000 mg |
Caffeine | 32 mg | 80 mg |
Warning:
Peach Flavour Carbonated Soda (Net volume: 300ml)
Ingredients: Carbonated water, high fructose corn syrup, flavouring, acidulant (citric acid [E330]), preservative (sodium benzoate [E211]).
Allergens marked in BOLD
Nutrient | Per 100g |
---|---|
Energy | 201 kJ / 48 kcal |
Fat | 0.0 g |
- Saturates | 0.0 g |
Carbohydrate | 12.0 g |
- Sugars | 0.0 g |
Protein | 0.0 g |
Salt | 0.01 g |
Product of Japan